Description
| Model | uFace402 | |
| Display | 4.3-Inch Touch Screen | |
| Face capacity | 3,000 | |
| Fingerprint capacity | 4,000 | |
| Card capacity | 10,000 (optional) | |
| Logs capacity | 100,000 | |
| Communication | TCP/IP, USB Host, WiFi (optional) | |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Webserver, Weigand out | |
| Optional Functions | ID/MiFare Card, 3G, ADMS, 2000 mAh Backup Battery, External Bell, External Printer | |
| Power Supply | 12V 3A | |
| Operating Temperature | 0 ºC- 45 ºC | |
| Operating Humidity | 20%-80% | |
| Dimensions | 193.6 x 165 x 111mm | |
| Package Weight( KG ) | 1.87 | |
UFace 402 ZKTeco







Reviews
There are no reviews yet.