Description
المواصفات
| Fingerprint Template | 6,000 |
| ID Card Capacity | 6,000 |
| Record Capacity | 200,000 |
| Display | 2.8 inch TFT Screen |
| Communication | TCP/IP , USB-host, 3G |
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Webserver, Weigand out |
| Optional Function | ID/MiFare Card, 3G, ADMS, 2600 mAh Backup Battery, External Bell, External Printer |
| Power Supply | DC12V 1.5A |
| Operating Temperature | 0-45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 167.5×148.8×32.2 mm (Length×Width×Thickness) |
ZKTeco IClock9000- G Fingerprint






Reviews
There are no reviews yet.