Description
| LCD | 2.4-inch TFT (320 * 240) Color Screen |
| Fingerprint Sensor | ZK Optical Sensor (500DPI) |
| Algorithm Version | ZKFinger V10.0 |
| Communication | TCP/IP, RS485, USB Host |
| Fingerprint Capacity | 1,500 |
| Card Capacity (Optional) | 5,000 (EM/Mifare) |
| Records Capacity | 80,000 |
| Access Control Interface | Electric lock, Door sensor, Alarm, Exit button, Doorbell |
| Wiegand Signal | Wiegand input & output |
| Aux. Input | 1ea for linkage function |
| Power Supply | DC 12V/3A |
| Operating Temperature | 0 ~ 45°C (32°~113°F) |
| Operating Humidity | 20 ~ 80% |
| Dimension(W * L * H) | 90 * 90 * 34.5mm |
ZKTeco-SF100-MF fingerprint







Reviews
There are no reviews yet.