Description
| Fingerprint Capacity | 200 |
| ID Card Capacity | 100 |
| Log Capacity | 30,000 |
| Sensor | ZK Optical Sensor |
| Case | Metal case |
| Relay contacts | Door Lock, Alarm, Sensor, Exit button |
| Proximity | ID card |
| LED Indicator | Green / Red |
| Operating Temperature | 0°-45°C |
| Operating Humidity | 20%-80% |
| Power | 12V, DC 3A |
| Communication Port | RS232/485, USB-client |
| Wiegand | Output26bit |
| Identification | <= 2 seconds |
| Verification | < 1 second |
| Dimensions | 120 x 120 x 35 mm (L x W x D) |
| Weight | 0.9 kg |
ZKTeco SF101 Access Control






![ProFace X[P] [WiFi]-zkteco Access Control](https://tvtegypt.com/wp-content/uploads/2023/02/g4_pro_01-1.png)

Reviews
There are no reviews yet.